Below you will find pages that utilize the taxonomy term “Grok”
Top Rankings - AI Models & Technologies
read more
Top 10 AI Search Models (Arena Leaderboard)
| Rank | Model | Score | Votes |
|---|---|---|---|
| 1 | gemini-3-flash-grounding | 1224 | 11,062 |
| 2 | gemini-3-pro-grounding | 1219 | 18,839 |
| 3 | gpt-5.2-search | 1218 | 12,157 |
| 4 | gpt-5.1-search | 1207 | 14,152 |
| 5 | gpt-5.2-search-non-reasoning | 1189 | 5,510 |
| 6 | grok-4-1-fast-search | 1185 | 14,111 |
| 7 | claude-opus-4-5-search | 1179 | 4,293 |
| 8 | grok-4-fast-search | 1170 | 31,388 |
| 9 | o3-search | 1144 | 21,056 |
| 10 | gemini-2.5-pro-grounding | 1143 | 36,828 |
Rankings based on user blind-tests in the Arena Search category.
Top Rankings - AI Models & Technologies
read more
Top 10 LLMs - Arena Leaderboard Rankings
| Rank | Model | Score | Votes |
|---|---|---|---|
| 1 | gemini-3-pro | 1487 | 32,205 |
| 2 | grok-4.1-thinking | 1475 | 32,194 |
| 3 | gemini-3-flash | 1471 | 22,683 |
| 4 | claude-opus-4-5-20251101-thinking-32k | 1468 | 23,990 |
| 5 | claude-opus-4-5-20251101 | 1466 | 28,752 |
| 6 | grok-4.1 | 1466 | 36,363 |
| 7 | gemini-3-flash (thinking-minimal) | 1463 | 13,989 |
| 8 | gpt-5.1-high | 1459 | 28,296 |
| 9 | ernie-5.0-0110 | 1453 | 8,274 |
| 10 | claude-sonnet-4-5-20250929-thinking-32k | 1450 | 42,538 |
Source: Arena Leaderboard
Last Updated: February 1, 2026