Below you will find pages that utilize the taxonomy term “Claude”
Top Rankings - AI Models & Technologies
read more
Top 10 AI Code Models (Arena Leaderboard)
| Rank | Model | Score | Votes |
|---|---|---|---|
| 1 | claude-opus-4-5-20251101-thinking-32k | 1497 | 7,953 |
| 2 | gpt-5.2-high | 1470 | 1,689 |
| 3 | claude-opus-4-5-20251101 | 1468 | 8,193 |
| 4 | gemini-3-pro | 1454 | 14,107 |
| 5 | gemini-3-flash | 1443 | 9,548 |
| 6 | glm-4.7 | 1440 | 5,110 |
| 7 | minimax-m2.1-preview | 1408 | 7,161 |
| 8 | gemini-3-flash (thinking-minimal) | 1399 | 5,612 |
| 9 | gpt-5.2 | 1395 | 1,632 |
| 10 | gpt-5-medium | 1392 | 3,926 |
Rankings based on user blind-tests in the Arena Code category.
Top Rankings - AI Models & Technologies
read more
Top 10 LLMs - Arena Leaderboard Rankings
| Rank | Model | Score | Votes |
|---|---|---|---|
| 1 | gemini-3-pro | 1487 | 32,205 |
| 2 | grok-4.1-thinking | 1475 | 32,194 |
| 3 | gemini-3-flash | 1471 | 22,683 |
| 4 | claude-opus-4-5-20251101-thinking-32k | 1468 | 23,990 |
| 5 | claude-opus-4-5-20251101 | 1466 | 28,752 |
| 6 | grok-4.1 | 1466 | 36,363 |
| 7 | gemini-3-flash (thinking-minimal) | 1463 | 13,989 |
| 8 | gpt-5.1-high | 1459 | 28,296 |
| 9 | ernie-5.0-0110 | 1453 | 8,274 |
| 10 | claude-sonnet-4-5-20250929-thinking-32k | 1450 | 42,538 |
Source: Arena Leaderboard
Last Updated: February 1, 2026